Priority area | Goal | 2025 Ambition | SDG |
---|---|---|---|
Sustainable operations | Reduce our impact on climate and resources in our operations | 20% reduction in GHG emissions (scope 1 and 2) per metric tonne of product compared to 2018 | |
Sustainable supply chain | Accelerate environmental and social improvements in the value chain | Over 80% of relevant spend covered by sustainability assessments | <img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/9.svg" alt=""><img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/12.svg" alt=""><img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/13.svg" alt=""> |
Sustainable solutions | Integrate sustainability design into product development | Evaluate 100% of product developments with sustainability criteria | <img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/10.svg" alt=""><img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/12.svg" alt=""><img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/17.svg" alt=""> |
Safety | Zero harm to our people and the environment | TRIR + PSE + NER* =0 | <img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/3.svg" alt=""><img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/8.svg" alt=""> |
Colleague engagement | Be an excellent employer | Achieve an employee engagement score of over 75% | <img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/5.svg" alt=""><img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/8.svg" alt=""><img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/10.svg" alt=""> |
Community engagement | Deliver a positive impact in the community where we operate | More than 25% of employees participating in voluntary community initiatives | <img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/4.svg" alt=""><img src="https://www.infineum.com/wp-content/themes/infineum//assets/images/SDG/11.svg" alt=""> |
* Total Recordable Incident Rate + Process Safety Event (as per API RP 754) + Notifiable Environmental Release